
The Best Leather Furniture Brands
There is not an absolute best or worst manufacturer of leather furniture. Each representative manufacturer decides what area of the market they want to sell their product and how they want to build it.
Because of advertising and promotion and lower price points, brands like Ashley, Bassett, Lane , Natuzzi or La-Z-Boy garner more name recognition. They appeal to a wider range of the population. Bradington-Young, Presidential or Hancock & Moore might not be as well known to the public, but do offer a much higher quality piece of leather furniture.
Bernhardt and Thomasville are well known brands of wood (case goods) furniture and decided to offer leather furniture because of the popularity in their merchandise mix. But this does not make them a specialist like a Classic leather or Bradington Young who are some of the oldest companies in the US for leather only manufacturing.
When you purchase leather furniture it is best to buy from a company that specializes in leather- this way, you can be assured of a piece of furniture that is engineered to last and paired with a quality leather covering it.
You can check out some of these leather sofas on Amazon.
Brand | Leather Quality | Frame and Construction | Upholstery Detail | Warranty | Value |
---|---|---|---|---|---|
A.R.T. Furniture | 3.5 | 3.5 | 4 | 1.5 | 2 |
Abbyson Living | 1.5 | 1 | 1.5 | 1.5 | 1 |
Albany | 3.5 | 2.5 | 2 | 3.5 | 2.5 |
American Drew | 3 | 4 | 2.5 | 3 | 3.5 |
American Heritage Leather | 2.5 | 2.5 | 2 | 2 | 2.5 |
American Leather | 2 | 1.5 | 2.5 | 1.5 | 1.5 |
Ashley/Millenium | 1 | 1 | 1 | 1.5 | 1.5 |
Baja Leather Designs* | 4 | 4.5 | 4 | 3.5 | 4 |
Barcalounger | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 |
Bassett | 2.5 | 2.5 | 3 | 2.5 | 2 |
Bellanest | 2.5 | 2 | 3 | 2.5 | 2 |
Bellini Imports | 3 | 3.5 | 2 | 2 | 1.5 |
Bell’O | 3 | 2 | 3 | 3 | 2 |
Berkline | 3.5 | 3 | 2 | 2.5 | 1.5 |
Bernhardt | 3 | 3 | 3.5 | 2.5 | 3.5 |
Bradington Young | 5 | 4.5 | 4.5 | 4 | 4.5 |
Broyhill | 2.5 | 2.5 | 3 | 2.5 | 2 |
Bruce Peters | 3.5 | 2.5 | 2 | 2.5 | 2 |
Cassina Le Corbusier | 3.5 | 3 | 2 | 1.5 | 3 |
Chateau d Aux | 3 | 2 | 3 | 2.5 | 2.5 |
Chintaly Imports | 4 | 3.5 | 2 | 4 | 2.5 |
Classic Leather | 4 | 5 | 4.5 | 4 | 3.5 |
Coaster | 2 | 2 | 2.5 | 2.5 | 3 |
Coja | 3.5 | 2 | 2.5 | 3.5 | 3.5 |
Comfort Designs by Klaussner | 4 | 4 | 4 | 3.5 | 4 |
Craftsmaster Leather Div | 2.5 | 2.5 | 3 | 2.5 | 2 |
Dinec | 4 | 3.5 | 3 | 2.5 | 2 |
Dreamseat | 3.5 | 3.5 | 2.5 | 3.5 | 4 |
Eagle | 2.5 | 3 | 2.5 | 2.5 | 3.5 |
Ekornes Leather | 4 | 3.5 | 4.5 | 3.5 | 3 |
Elite Leather | 4 | 3.5 | 4.5 | 3.5 | 3 |
Flexsteel | 3.5 | 2.5 | 3 | 3 | 3 |
Fortress | 2.5 | 3.5 | 2 | 3 | 3 |
Franklin | 2.5 | 2 | 2.5 | 2.5 | 2.5 |
Furntech | 4 | 2 | 2.5 | 2.5 | 4 |
Futura/Superb | 2.5 | 2.5 | 3 | 2.5 | 2 |
Hancock Moore | 4.5 | 5 | 5 | 4 | 3 |
Henredon | 3 | 2.5 | 3 | 3 | 3 |
Herman Miller Eames | 4.5 | 4.5 | 3.5 | 4 | 3 |
Hooker Upholstery | 3.5 | 3.5 | 4 | 4 | 4.5 |
HTL | 2.5 | 2.5 | 3 | 2.5 | 2 |
Human Touch | 2 | 2.5 | 2 | 2.5 | 2.5 |
Imperial USA | 3 | 2.5 | 2 | 2.5 | 2.5 |
Interiormark | 4 | 4 | 3 | 3 | 4 |
Jackson | 3 | 2.5 | 2 | 2.5 | 3 |
Jaymar | 3 | 2.5 | 3 | 2 | 2.5 |
Klaussner | 3.5 | 3 | 3.5 | 3.5 | 3.5 |
Lane | 3 | 2 | 2.5 | 3 | 3 |
Lazar | 3.5 | 2.5 | 2.5 | 3.5 | 3 |
La-Z-Boy | 2.5 | 2 | 2.5 | 2.5 | 2.5 |
Lazzaro/Vintage Furniture Classics* | 3 | 3 | 3 | 3 | 4 |
Leather Italia * | 3 | 3 | 3 | 3 | 4.5 |
Leathercraft | 3 | 4 | 2 | 3 | 3 |
Legends Furniture | 3.5 | 2.5 | 2 | 2.5 | 2.5 |
Magnussen | 2.5 | 3 | 4 | 2.5 | 3.5 |
Manwah | 2.5 | 2.5 | 3 | 2.5 | 2 |
Martin Home Furnishings | 3 | 3.5 | 3 | 2 | 3 |
Michale Amini | 3 | 2 | 3 | 2.5 | 3 |
Mitchell Gold | 3.5 | 2.5 | 3 | 3 | 2 |
Modway | 3.5 | 3.5 | 3 | 2.5 | 3 |
Moroni | 2.5 | 3 | 3 | 4 | 2.5 |
Natuzzi | 3 | 2 | 4 | 2 | 2.5 |
Octane Seating | 4 | 2 | 2.5 | 2.5 | 3.5 |
OmniaArizona Leather | 3.5 | 2.5 | 3.5 | 2.5 | 3 |
Palliser | 3.5 | 3.5 | 4 | 4 | 4.5 |
Parker House | 2.5 | 2.5 | 3.5 | 3 | 3 |
Philip Reinisch Co. | 3.5 | 3.5 | 3 | 2.5 | 2.5 |
Pottery Barn | 3.5 | 3 | 3.5 | 2.5 | 2 |
Prepac | 4 | 2.5 | 4 | 2.5 | 3.5 |
Presidential Custom Leather | 5 | 4.5 | 5 | 4 | 4.5 |
Pulaski | 4 | 3 | 3.5 | 4 | 2 |
Randall Allen by Hancock Moore | 3.5 | 3 | 3.5 | 2.5 | 2 |
Restoration Hardware | 3.5 | 3 | 3.5 | 2.5 | 2 |
Roche Bobois | 4.5 | 2.5 | 5 | 4 | 1.5 |
Sam Moore | 4 | 4 | 4.5 | 4 | 3.5 |
Sherrill | 3 | 4.5 | 4 | 4 | 3.5 |
Simon Li | 2.5 | 2 | 3 | 2.5 | 2 |
Smith Bros | 3.5 | 3 | 3.5 | 3.5 | 2 |
Stein World | 3.5 | 3 | 2.5 | 3.5 | 3 |
Sunny Designs | 2.5 | 4 | 4 | 2.5 | 2.5 |
Theodore Alexander | 3 | 2.5 | 3.5 | 3 | 3.5 |
Thomasville | 3.5 | 3 | 3.5 | 3.5 | 2.5 |
Touchstone | 3 | 4 | 2 | 2 | 2.5 |
Ultra Comfort | 2.5 | 3.5 | 2 | 3 | 3.5 |
Uttermost | 3 | 2.5 | 3.5 | 2.5 | 2 |
Zuo Modern | 3 | 4 | 4 | 4 | 3 |
Check out some of these leather sofas on Amazon.
As an Amazon Associate, we may earn a small commission from qualifying purchases from amazon.com.